Usage Statistics for mintercar.org

Summary Period: November 2008
Generated 01-Dec-2008 06:15 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 12985
Total Files 10794
Total Pages 7219
Total Visits 3024
Total KBytes 395158
Total Unique Sites 708
Total Unique URLs 365
Total Unique Referrers 106
Total Unique User Agents 232
. Avg Max
Hits per Hour 18 367
Hits per Day 432 1889
Files per Day 359 1881
Pages per Day 240 1772
Visits per Day 100 149
KBytes per Day 13172 27377
Hits by Response Code
Code 200 - OK 10794
Code 206 - Partial Content 66
Code 304 - Not Modified 1618
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 483
Code 406 - Not Acceptable 17
Code 501 - Not Implemented 4

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 194 1.49% 168 1.56% 120 1.66% 102 3.37% 45 6.36% 6412 1.62%
2 195 1.50% 175 1.62% 149 2.06% 83 2.74% 25 3.53% 10857 2.75%
3 421 3.24% 375 3.47% 303 4.20% 97 3.21% 40 5.65% 11880 3.01%
4 292 2.25% 265 2.46% 115 1.59% 91 3.01% 45 6.36% 11338 2.87%
5 509 3.92% 362 3.35% 149 2.06% 109 3.60% 51 7.20% 23279 5.89%
6 987 7.60% 604 5.60% 244 3.38% 105 3.47% 53 7.49% 27377 6.93%
7 624 4.81% 532 4.93% 308 4.27% 101 3.34% 45 6.36% 20742 5.25%
8 248 1.91% 224 2.08% 165 2.29% 119 3.94% 59 8.33% 9966 2.52%
9 289 2.23% 245 2.27% 171 2.37% 92 3.04% 38 5.37% 21946 5.55%
10 298 2.29% 258 2.39% 135 1.87% 114 3.77% 49 6.92% 10834 2.74%
11 489 3.77% 453 4.20% 224 3.10% 149 4.93% 98 13.84% 15818 4.00%
12 242 1.86% 214 1.98% 157 2.17% 105 3.47% 41 5.79% 11295 2.86%
13 183 1.41% 147 1.36% 126 1.75% 95 3.14% 32 4.52% 8363 2.12%
14 179 1.38% 162 1.50% 137 1.90% 75 2.48% 30 4.24% 9719 2.46%
15 175 1.35% 166 1.54% 126 1.75% 94 3.11% 37 5.23% 9525 2.41%
16 140 1.08% 129 1.20% 91 1.26% 82 2.71% 31 4.38% 13413 3.39%
17 271 2.09% 244 2.26% 138 1.91% 90 2.98% 45 6.36% 10283 2.60%
18 1299 10.00% 696 6.45% 337 4.67% 89 2.94% 36 5.08% 18613 4.71%
19 629 4.84% 528 4.89% 287 3.98% 120 3.97% 50 7.06% 14562 3.69%
20 441 3.40% 304 2.82% 164 2.27% 104 3.44% 58 8.19% 14399 3.64%
21 342 2.63% 291 2.70% 138 1.91% 99 3.27% 49 6.92% 11968 3.03%
22 262 2.02% 240 2.22% 191 2.65% 100 3.31% 45 6.36% 19237 4.87%
23 788 6.07% 782 7.24% 697 9.66% 109 3.60% 55 7.77% 8883 2.25%
24 255 1.96% 228 2.11% 112 1.55% 91 3.01% 48 6.78% 10229 2.59%
25 1889 14.55% 1881 17.43% 1772 24.55% 138 4.56% 59 8.33% 10170 2.57%
26 344 2.65% 246 2.28% 129 1.79% 93 3.08% 42 5.93% 13389 3.39%
27 382 2.94% 322 2.98% 149 2.06% 103 3.41% 39 5.51% 12071 3.05%
28 229 1.76% 183 1.70% 125 1.73% 93 3.08% 36 5.08% 7352 1.86%
29 227 1.75% 218 2.02% 164 2.27% 106 3.51% 43 6.07% 13233 3.35%
30 162 1.25% 152 1.41% 96 1.33% 83 2.74% 39 5.51% 8004 2.03%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 2.72% 10 329 3.05% 8 256 3.55% 616 18469 4.67%
1 9 294 2.26% 9 277 2.57% 7 239 3.31% 246 7389 1.87%
2 14 422 3.25% 13 397 3.68% 10 312 4.32% 476 14265 3.61%
3 15 453 3.49% 14 426 3.95% 11 356 4.93% 340 10190 2.58%
4 16 496 3.82% 15 453 4.20% 14 420 5.82% 550 16489 4.17%
5 16 482 3.71% 15 455 4.22% 12 380 5.26% 640 19196 4.86%
6 14 444 3.42% 13 418 3.87% 12 373 5.17% 399 11965 3.03%
7 22 683 5.26% 21 647 5.99% 8 253 3.50% 889 26665 6.75%
8 28 852 6.56% 20 623 5.77% 9 293 4.06% 660 19797 5.01%
9 24 720 5.54% 21 631 5.85% 12 380 5.26% 451 13527 3.42%
10 40 1202 9.26% 26 801 7.42% 14 438 6.07% 481 14430 3.65%
11 27 837 6.45% 17 531 4.92% 12 386 5.35% 699 20961 5.30%
12 31 947 7.29% 19 588 5.45% 9 270 3.74% 719 21577 5.46%
13 21 653 5.03% 17 531 4.92% 9 277 3.84% 512 15361 3.89%
14 13 408 3.14% 11 332 3.08% 8 244 3.38% 486 14586 3.69%
15 13 400 3.08% 12 365 3.38% 8 256 3.55% 725 21756 5.51%
16 12 365 2.81% 10 323 2.99% 8 269 3.73% 418 12534 3.17%
17 17 529 4.07% 15 464 4.30% 9 282 3.91% 605 18149 4.59%
18 18 542 4.17% 14 441 4.09% 9 286 3.96% 771 23115 5.85%
19 10 323 2.49% 10 305 2.83% 7 227 3.14% 383 11497 2.91%
20 19 576 4.44% 17 528 4.89% 11 353 4.89% 538 16135 4.08%
21 15 472 3.63% 14 444 4.11% 10 304 4.21% 608 18231 4.61%
22 8 265 2.04% 8 242 2.24% 6 182 2.52% 455 13657 3.46%
23 8 267 2.06% 8 243 2.25% 6 183 2.53% 507 15213 3.85%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 3418 26.32% 11324 2.87% /Index.php
2 1652 12.72% 9240 2.34% /
3 743 5.72% 97505 24.67% /plesk-stat/webstat/usage_200801.html
4 737 5.68% 216 0.05% /robots.txt
5 246 1.89% 598 0.15% /estils/basic.css
6 243 1.87% 158 0.04% /estils/color_vermell.css
7 132 1.02% 2009 0.51% /flashvortex.swf
8 97 0.75% 3482 0.88% /plesk-stat/webstat/usage_200803.html
9 82 0.63% 3992 1.01% /imatges/2004.swf
10 75 0.58% 210 0.05% /favicon.ico
11 55 0.42% 493 0.12% /plesk-stat/webstat/Index.html
12 44 0.34% 118 0.03% /_vti_bin/_vti_adm/help/1033/publish/expcolla.js
13 41 0.32% 168 0.04% /_vti_bin/_vti_adm/help/1033/publish/owsns.css
14 34 0.26% 9487 2.40% /xecservei/xecservei.pdf
15 33 0.25% 904 0.23% /residus/ldpe.pdf
16 30 0.23% 2817 0.71% /residus/hdpe.pdf
17 28 0.22% 476 0.12% /xecservei/xecservei.doc
18 27 0.21% 41476 10.50% /noticies/guifi.pdf
19 26 0.20% 146 0.04% /piscines.php
20 24 0.18% 2652 0.67% /plesk-stat/webstat/usage_200712.html
21 24 0.18% 2774 0.70% /plesk-stat/webstat/usage_200804.html
22 24 0.18% 2469 0.62% /plesk-stat/webstat/usage_200806.html
23 23 0.18% 2872 0.73% /plesk-stat/webstat/usage_200802.html
24 22 0.17% 2607 0.66% /plesk-stat/webstat/usage_200711.html
25 21 0.16% 2579 0.65% /plesk-stat/webstat/usage_200811.html
26 20 0.15% 30183 7.64% /butlletins/micticmaig.pdf
27 20 0.15% 2301 0.58% /plesk-stat/webstat/usage_200805.html
28 20 0.15% 656 0.17% /residus/pet.pdf
29 18 0.14% 2130 0.54% /plesk-stat/webstat/usage_200704.html
30 18 0.14% 1897 0.48% /plesk-stat/webstat/usage_200808.html

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 743 5.72% 97505 24.67% /plesk-stat/webstat/usage_200801.html
2 27 0.21% 41476 10.50% /noticies/guifi.pdf
3 20 0.15% 30183 7.64% /butlletins/micticmaig.pdf
4 16 0.12% 14886 3.77% /butlletins/micticmarc08.pdf
5 3418 26.32% 11324 2.87% /Index.php
6 17 0.13% 10454 2.65% /butlletins/micticgener08.pdf
7 7 0.05% 10454 2.65% /noticies/setembre/diadatelecos.pdf
8 4 0.03% 10104 2.56% /noticies/setembre/connecta.pdf
9 34 0.26% 9487 2.40% /xecservei/xecservei.pdf
10 1652 12.72% 9240 2.34% /

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 3418 26.32% 1102 38.01% /Index.php
2 743 5.72% 733 25.28% /plesk-stat/webstat/usage_200801.html
3 1652 12.72% 570 19.66% /
4 55 0.42% 36 1.24% /plesk-stat/webstat/Index.html
5 21 0.16% 17 0.59% /plesk-stat/webstat/usage_200811.html
6 26 0.20% 15 0.52% /piscines.php
7 24 0.18% 15 0.52% /plesk-stat/webstat/usage_200806.html
8 97 0.75% 14 0.48% /plesk-stat/webstat/usage_200803.html
9 22 0.17% 13 0.45% /plesk-stat/webstat/usage_200711.html
10 23 0.18% 13 0.45% /plesk-stat/webstat/usage_200802.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 3418 26.32% 1066 36.67% /Index.php
2 743 5.72% 733 25.21% /plesk-stat/webstat/usage_200801.html
3 1652 12.72% 601 20.67% /
4 55 0.42% 29 1.00% /plesk-stat/webstat/Index.html
5 21 0.16% 20 0.69% /plesk-stat/webstat/usage_200811.html
6 26 0.20% 19 0.65% /piscines.php
7 97 0.75% 16 0.55% /plesk-stat/webstat/usage_200803.html
8 24 0.18% 16 0.55% /plesk-stat/webstat/usage_200806.html
9 23 0.18% 13 0.45% /plesk-stat/webstat/usage_200802.html
10 22 0.17% 12 0.41% /plesk-stat/webstat/usage_200711.html

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 2208 17.00% 1322 12.25% 35060 8.87% 29 0.96% 35.red-217-126-17.staticip.rima-tde.net
2 755 5.81% 580 5.37% 58025 14.68% 174 5.75% crawl-66-249-65-161.googlebot.com
3 720 5.54% 720 6.67% 94745 23.98% 720 23.81% 63.52.184.91.unassigned.as34225.net
4 496 3.82% 496 4.60% 0 0.00% 3 0.10% 204.14.110.100
5 479 3.69% 479 4.44% 6355 1.61% 479 15.84% vs014.vserver7.nl.kolido.net
6 467 3.60% 151 1.40% 1966 0.50% 2 0.07% 53.red-80-35-30.staticip.rima-tde.net
7 426 3.28% 426 3.95% 0 0.00% 3 0.10% www44.yourdnshost.com
8 389 3.00% 389 3.60% 0 0.00% 4 0.13% 35227.ds.nac.net
9 334 2.57% 247 2.29% 6762 1.71% 21 0.69% 65.55.213.36
10 301 2.32% 301 2.79% 0 0.00% 4 0.13% king.host-care.com
11 213 1.64% 125 1.16% 2935 0.74% 3 0.10% 195.77.200.4
12 212 1.63% 181 1.68% 15493 3.92% 63 2.08% llf320051.crawl.yahoo.net
13 202 1.56% 182 1.69% 5253 1.33% 4 0.13% hk2-lr670031g.super-goo.com
14 184 1.42% 184 1.70% 0 0.00% 7 0.23% pluto.4dwebhosting.com
15 171 1.32% 171 1.58% 0 0.00% 2 0.07% fuzzy.cirtexhosting.com
16 167 1.29% 167 1.55% 355 0.09% 167 5.52% 61.135.168.39
17 147 1.13% 65 0.60% 4392 1.11% 1 0.03% 179.218.216.87.static.jazztel.es
18 144 1.11% 144 1.33% 294 0.07% 144 4.76% 220.181.32.22
19 140 1.08% 140 1.30% 0 0.00% 4 0.13% torvald.linuxserverheaven.com
20 108 0.83% 78 0.72% 894 0.23% 2 0.07% swcs532.diba.es
21 102 0.79% 102 0.94% 0 0.00% 8 0.26% dingo.hostrack.com
22 97 0.75% 96 0.89% 3641 0.92% 32 1.06% 88.131.106.12
23 96 0.74% 71 0.66% 4961 1.26% 1 0.03% 239.red-88-26-176.staticip.rima-tde.net
24 82 0.63% 64 0.59% 2520 0.64% 1 0.03% 182.red-83-55-85.dynamicip.rima-tde.net
25 76 0.59% 76 0.70% 1090 0.28% 2 0.07% ct6442
26 76 0.59% 62 0.57% 7156 1.81% 18 0.60% llf320035.crawl.yahoo.net
27 72 0.55% 72 0.67% 1924 0.49% 2 0.07% 23.red-83-37-201.dynamicip.rima-tde.net
28 64 0.49% 58 0.54% 731 0.18% 23 0.76% crawl-11.cuill.com
29 58 0.45% 38 0.35% 369 0.09% 1 0.03% 58.red-83-35-251.dynamicip.rima-tde.net
30 53 0.41% 49 0.45% 610 0.15% 1 0.03% 123.pool80-102-172.dynamic.orange.es

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 5.54% 720 6.67% 94745 23.98% 720 23.81% 63.52.184.91.unassigned.as34225.net
2 755 5.81% 580 5.37% 58025 14.68% 174 5.75% crawl-66-249-65-161.googlebot.com
3 2208 17.00% 1322 12.25% 35060 8.87% 29 0.96% 35.red-217-126-17.staticip.rima-tde.net
4 212 1.63% 181 1.68% 15493 3.92% 63 2.08% llf320051.crawl.yahoo.net
5 76 0.59% 62 0.57% 7156 1.81% 18 0.60% llf320035.crawl.yahoo.net
6 334 2.57% 247 2.29% 6762 1.71% 21 0.69% 65.55.213.36
7 479 3.69% 479 4.44% 6355 1.61% 479 15.84% vs014.vserver7.nl.kolido.net
8 202 1.56% 182 1.69% 5253 1.33% 4 0.13% hk2-lr670031g.super-goo.com
9 96 0.74% 71 0.66% 4961 1.26% 1 0.03% 239.red-88-26-176.staticip.rima-tde.net
10 147 1.13% 65 0.60% 4392 1.11% 1 0.03% 179.218.216.87.static.jazztel.es

Top 30 of 106 Total Referrers
# Hits Referrer
1 4447 34.25% - (Direct Request)
2 2273 17.50% http://www.mintercar.org/index.php
3 1935 14.90% http://www.mintercar.org/
4 720 5.54% http://xxcel.wordpress.com/2007/11/13/photo-update-cute-teen-boober-katrin-sports-a-black-cap/
5 479 3.69% http://bustydusty.wordpress.com/
6 140 1.08% http://search.live.com/results.aspx
7 135 1.04% http://deepthroat-cumshot.suckmebitch-review.com/
8 100 0.77% http://latinas.badybody.com/
9 98 0.75% http://suck-me-bitch.suckmebitch-review.com/
10 95 0.73% http://young-teen-anal.21yold.com/
11 94 0.72% http://bigtitpatrol.brunettes4u.com/
12 94 0.72% http://www.wetstud.com/wet-ass.php
13 93 0.72% http://herfirstbigcock.brunettes4u.com/
14 93 0.72% http://teen-hardcore-sex.someteensamples.com/
15 92 0.71% http://bangbus.brunettes4u.com/bangbus.html
16 92 0.71% http://nude-latinas.badybody.com/
17 92 0.71% http://teenhitchhikers-review.net/
18 92 0.71% http://www.wetstud.com/wet-sex.php
19 91 0.70% http://www.wetstud.com/
20 90 0.69% http://8th-street-latinas.badybody.com/
21 90 0.69% http://black-girls-pussy.brunettes4u.com/
22 90 0.69% http://sex-teen.someteensamples.com/
23 90 0.69% http://sexy-black-pussy.brunettes4u.com/
24 90 0.69% http://shaved-black-pussy.brunettes4u.com/
25 89 0.69% http://www.google.es/search
26 82 0.63% http://www.mintercar.org
27 76 0.59% http://www-creditdiagnosis.com/
28 69 0.53% http://202.108.23.172/index.html
29 55 0.42% http://ebony-deepthroat.suckmebitch-review.com/
30 53 0.41% http://blonde-deepthroat.suckmebitch-review.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% pimes
2 1 14.29% cionist
3 1 14.29% frontpage site administration permissions
4 1 14.29% katrin/xxcel
5 1 14.29% sun
6 1 14.29% using

Top 15 of 232 Total User Agents
# Hits User Agent
1 2296 17.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1673 12.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
3 1202 9.26% Mozilla/5.0
4 1153 8.88% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 676 5.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 520 4.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 334 2.57% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
8 331 2.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
9 322 2.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
10 313 2.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 267 2.06% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
12 265 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 249 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322)
14 207 1.59% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
15 202 1.56% ichiro/3.0+(http://help.goo.ne.jp/door/crawler.html)

Usage by Country for November 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7018 54.05% 5489 50.85% 267792 67.77% Network
2 3175 24.45% 2895 26.82% 86103 21.79% US Commercial
3 2267 17.46% 2020 18.71% 31270 7.91% Unresolved/Unknown
4 407 3.13% 286 2.65% 8928 2.26% Spain
5 18 0.14% 18 0.17% 179 0.05% Brazil
6 12 0.09% 8 0.07% 53 0.01% Poland
7 10 0.08% 9 0.08% 145 0.04% Argentina
8 8 0.06% 8 0.07% 37 0.01% Germany
9 8 0.06% 8 0.07% 54 0.01% Seychelles
10 8 0.06% 5 0.05% 21 0.01% Thailand
11 7 0.05% 7 0.06% 25 0.01% Singapore
12 6 0.05% 4 0.04% 17 0.00% Netherlands
13 6 0.05% 6 0.06% 47 0.01% Russian Federation
14 4 0.03% 4 0.04% 14 0.00% Canada
15 4 0.03% 4 0.04% 14 0.00% Denmark
16 4 0.03% 4 0.04% 27 0.01% Norway
17 3 0.02% 2 0.02% 75 0.02% US Educational
18 3 0.02% 2 0.02% 5 0.00% Non-Profit Organization
19 3 0.02% 3 0.03% 137 0.03% Turkey
20 2 0.02% 2 0.02% 7 0.00% Switzerland
21 2 0.02% 2 0.02% 14 0.00% Finland
22 2 0.02% 2 0.02% 27 0.01% Greece
23 2 0.02% 1 0.01% 5 0.00% Kazakhstan
24 2 0.02% 1 0.01% 5 0.00% Paraguay
25 2 0.02% 2 0.02% 140 0.04% United Kingdom
26 1 0.01% 1 0.01% 13 0.00% Japan
27 1 0.01% 1 0.01% 4 0.00% Romania


Generated by Webalizer Version 2.01