Usage Statistics for mintercar.org

Summary Period: April 2010
Generated 01-May-2010 06:45 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 36241
Total Files 30835
Total Pages 25585
Total Visits 4915
Total KBytes 625347
Total Unique Sites 1597
Total Unique URLs 382
Total Unique Referrers 478
Total Unique User Agents 466
. Avg Max
Hits per Hour 50 669
Hits per Day 1208 3304
Files per Day 1027 3004
Pages per Day 852 2719
Visits per Day 163 362
KBytes per Day 20845 70518
Hits by Response Code
Code 200 - OK 30835
Code 206 - Partial Content 527
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4092
Code 400 - Bad Request 4
Code 403 - Forbidden 6
Code 404 - Not Found 606
Code 405 - Method Not Allowed 165
Code 501 - Not Implemented 4

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 515 1.42% 485 1.57% 383 1.50% 100 2.03% 90 5.64% 14761 2.36%
2 600 1.66% 568 1.84% 499 1.95% 99 2.01% 80 5.01% 16000 2.56%
3 490 1.35% 453 1.47% 400 1.56% 108 2.20% 71 4.45% 16590 2.65%
4 451 1.24% 406 1.32% 351 1.37% 102 2.08% 74 4.63% 12751 2.04%
5 521 1.44% 478 1.55% 319 1.25% 95 1.93% 78 4.88% 10766 1.72%
6 713 1.97% 667 2.16% 362 1.41% 242 4.92% 214 13.40% 16202 2.59%
7 1123 3.10% 1035 3.36% 513 2.01% 154 3.13% 121 7.58% 70518 11.28%
8 1184 3.27% 1076 3.49% 890 3.48% 125 2.54% 84 5.26% 18366 2.94%
9 1106 3.05% 850 2.76% 444 1.74% 122 2.48% 77 4.82% 25911 4.14%
10 593 1.64% 481 1.56% 348 1.36% 138 2.81% 81 5.07% 13373 2.14%
11 1028 2.84% 765 2.48% 663 2.59% 121 2.46% 82 5.13% 26729 4.27%
12 1175 3.24% 758 2.46% 694 2.71% 135 2.75% 85 5.32% 18992 3.04%
13 1119 3.09% 959 3.11% 660 2.58% 362 7.37% 326 20.41% 21138 3.38%
14 119 0.33% 110 0.36% 56 0.22% 23 0.47% 22 1.38% 1215 0.19%
15 1431 3.95% 1342 4.35% 1203 4.70% 70 1.42% 59 3.69% 10038 1.61%
16 2196 6.06% 1848 5.99% 1529 5.98% 222 4.52% 206 12.90% 30029 4.80%
17 2578 7.11% 2360 7.65% 2252 8.80% 311 6.33% 256 16.03% 21762 3.48%
18 2626 7.25% 2279 7.39% 2259 8.83% 129 2.62% 94 5.89% 15079 2.41%
19 3304 9.12% 3004 9.74% 2719 10.63% 266 5.41% 217 13.59% 26535 4.24%
20 2082 5.74% 1782 5.78% 1533 5.99% 278 5.66% 229 14.34% 18845 3.01%
21 3068 8.47% 2699 8.75% 2425 9.48% 155 3.15% 103 6.45% 25190 4.03%
22 1464 4.04% 1357 4.40% 956 3.74% 295 6.00% 288 18.03% 13648 2.18%
23 808 2.23% 558 1.81% 421 1.65% 153 3.11% 91 5.70% 51909 8.30%
24 895 2.47% 650 2.11% 602 2.35% 205 4.17% 76 4.76% 13823 2.21%
25 920 2.54% 523 1.70% 589 2.30% 92 1.87% 59 3.69% 14189 2.27%
26 764 2.11% 504 1.63% 387 1.51% 124 2.52% 61 3.82% 16407 2.62%
27 812 2.24% 643 2.09% 384 1.50% 138 2.81% 70 4.38% 14652 2.34%
28 577 1.59% 524 1.70% 323 1.26% 116 2.36% 69 4.32% 18478 2.95%
29 1142 3.15% 1001 3.25% 849 3.32% 307 6.25% 262 16.41% 22121 3.54%
30 837 2.31% 670 2.17% 572 2.24% 138 2.81% 93 5.82% 29328 4.69%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1080 2.98% 34 1046 3.39% 26 809 3.16% 466 13985 2.24%
1 69 2091 5.77% 65 1956 6.34% 52 1567 6.12% 572 17170 2.75%
2 27 835 2.30% 25 773 2.51% 20 622 2.43% 547 16397 2.62%
3 35 1057 2.92% 33 1004 3.26% 20 628 2.45% 920 27609 4.42%
4 45 1374 3.79% 44 1325 4.30% 37 1110 4.34% 929 27873 4.46%
5 59 1793 4.95% 58 1745 5.66% 39 1178 4.60% 771 23143 3.70%
6 25 750 2.07% 23 712 2.31% 14 436 1.70% 643 19287 3.08%
7 37 1120 3.09% 35 1051 3.41% 22 668 2.61% 770 23099 3.69%
8 61 1830 5.05% 58 1748 5.67% 50 1522 5.95% 755 22642 3.62%
9 29 885 2.44% 27 839 2.72% 16 500 1.95% 571 17118 2.74%
10 46 1384 3.82% 41 1246 4.04% 29 885 3.46% 866 25993 4.16%
11 30 921 2.54% 24 745 2.42% 22 663 2.59% 1065 31960 5.11%
12 30 906 2.50% 26 804 2.61% 17 530 2.07% 561 16838 2.69%
13 78 2349 6.48% 72 2189 7.10% 64 1941 7.59% 944 28324 4.53%
14 43 1306 3.60% 38 1158 3.76% 32 980 3.83% 1201 36035 5.76%
15 43 1293 3.57% 40 1207 3.91% 31 957 3.74% 1289 38661 6.18%
16 133 3992 11.02% 59 1782 5.78% 64 1937 7.57% 1475 44249 7.08%
17 119 3583 9.89% 80 2423 7.86% 81 2434 9.51% 2377 71314 11.40%
18 32 978 2.70% 23 712 2.31% 16 483 1.89% 803 24101 3.85%
19 19 573 1.58% 18 540 1.75% 13 409 1.60% 598 17929 2.87%
20 42 1284 3.54% 38 1141 3.70% 37 1125 4.40% 511 15339 2.45%
21 79 2391 6.60% 78 2351 7.62% 73 2207 8.63% 789 23671 3.79%
22 51 1550 4.28% 49 1486 4.82% 46 1391 5.44% 489 14675 2.35%
23 30 916 2.53% 28 852 2.76% 20 603 2.36% 931 27934 4.47%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 18703 51.61% 82292 13.16% /Index.php
2 3914 10.80% 1019 0.16% /robots.txt
3 2416 6.67% 15989 2.56% /
4 720 1.99% 92769 14.83% /plesk-stat/webstat/usage_200801.html
5 641 1.77% 16295 2.61% /plesk-stat/webstat/usage_201004.html
6 402 1.11% 4054 0.65% /plesk-stat/webstat/Index.html
7 322 0.89% 178 0.03% /estils/color_vermell.css
8 300 0.83% 611 0.10% /estils/basic.css
9 132 0.36% 170 0.03% /favicon.ico
10 130 0.36% 12657 2.02% /plesk-stat/webstat/usage_200912.html
11 127 0.35% 12064 1.93% /plesk-stat/webstat/usage_201001.html
12 124 0.34% 11913 1.91% /plesk-stat/webstat/usage_201003.html
13 114 0.31% 1317 0.21% /flashvortex.swf
14 82 0.23% 18201 2.91% /xecservei/serveis.pdf
15 77 0.21% 85745 13.71% /noticies/guifi.pdf
16 71 0.20% 996 0.16% /xecservei/noticia.doc
17 70 0.19% 3915 0.63% /plesk-stat/webstat/usage_200911.html
18 66 0.18% 3591 0.57% /plesk-stat/webstat/usage_200905.html
19 66 0.18% 3122 0.50% /plesk-stat/webstat/usage_200906.html
20 63 0.17% 3220 0.51% /plesk-stat/webstat/usage_200907.html
21 57 0.16% 3111 0.50% /plesk-stat/webstat/usage_200910.html
22 56 0.15% 2349 0.38% /plesk-stat/webstat/usage_200908.html
23 56 0.15% 2490 0.40% /plesk-stat/webstat/usage_200909.html
24 56 0.15% 2616 0.42% /plesk-stat/webstat/usage_201002.html
25 50 0.14% 275 0.04% /aigua/agricultura.pdf
26 47 0.13% 4937 0.79% /residus/envasos.pdf
27 47 0.13% 1879 0.30% /residus/ksenfa/ksenfa.pdf
28 46 0.13% 39373 6.30% /butlletins/febrer.doc
29 46 0.13% 7336 1.17% /residus/recollidamic.xls
30 43 0.12% 361 0.06% /aigua/industriames.pdf

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 720 1.99% 92769 14.83% /plesk-stat/webstat/usage_200801.html
2 77 0.21% 85745 13.71% /noticies/guifi.pdf
3 18703 51.61% 82292 13.16% /Index.php
4 29 0.08% 44753 7.16% /formacio/guiainformatica.pdf
5 46 0.13% 39373 6.30% /butlletins/febrer.doc
6 15 0.04% 22165 3.54% /contractacio/planolsuria.rar
7 82 0.23% 18201 2.91% /xecservei/serveis.pdf
8 641 1.77% 16295 2.61% /plesk-stat/webstat/usage_201004.html
9 2416 6.67% 15989 2.56% /
10 130 0.36% 12657 2.02% /plesk-stat/webstat/usage_200912.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 18703 51.61% 2335 48.22% /Index.php
2 2416 6.67% 782 16.15% /
3 720 1.99% 700 14.46% /plesk-stat/webstat/usage_200801.html
4 402 1.11% 106 2.19% /plesk-stat/webstat/Index.html
5 641 1.77% 88 1.82% /plesk-stat/webstat/usage_201004.html
6 124 0.34% 80 1.65% /plesk-stat/webstat/usage_201003.html
7 130 0.36% 78 1.61% /plesk-stat/webstat/usage_200912.html
8 127 0.35% 70 1.45% /plesk-stat/webstat/usage_201001.html
9 66 0.18% 18 0.37% /plesk-stat/webstat/usage_200905.html
10 70 0.19% 16 0.33% /plesk-stat/webstat/usage_200911.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 18703 51.61% 2262 46.62% /Index.php
2 2416 6.67% 828 17.07% /
3 720 1.99% 699 14.41% /plesk-stat/webstat/usage_200801.html
4 402 1.11% 111 2.29% /plesk-stat/webstat/Index.html
5 641 1.77% 90 1.85% /plesk-stat/webstat/usage_201004.html
6 127 0.35% 80 1.65% /plesk-stat/webstat/usage_201001.html
7 130 0.36% 73 1.50% /plesk-stat/webstat/usage_200912.html
8 124 0.34% 68 1.40% /plesk-stat/webstat/usage_201003.html
9 70 0.19% 22 0.45% /plesk-stat/webstat/usage_200911.html
10 66 0.18% 21 0.43% /plesk-stat/webstat/usage_200906.html

Top 30 of 1597 Total Sites
# Hits Files KBytes Visits Hostname
1 4883 13.47% 1401 4.54% 85905 13.74% 42 0.85% 195.77.200.4
2 1389 3.83% 1389 4.50% 3010 0.48% 6 0.12% zerosen.ai.net
3 1145 3.16% 1144 3.71% 0 0.00% 19 0.39% 188.92.77.19
4 1143 3.15% 1142 3.70% 0 0.00% 19 0.39% 188.92.77.16
5 1142 3.15% 1142 3.70% 0 0.00% 19 0.39% 188.92.77.21
6 1140 3.15% 1140 3.70% 0 0.00% 19 0.39% 188.92.77.14
7 1138 3.14% 1138 3.69% 0 0.00% 19 0.39% 188.92.77.17
8 1138 3.14% 1138 3.69% 0 0.00% 19 0.39% 188.92.77.20
9 1135 3.13% 1134 3.68% 0 0.00% 19 0.39% 188.92.77.15
10 1132 3.12% 1132 3.67% 0 0.00% 19 0.39% 188.92.77.13
11 1129 3.12% 1128 3.66% 0 0.00% 19 0.39% 188.92.77.18
12 895 2.47% 895 2.90% 14273 2.28% 138 2.81% pool-71-189-45-189.lsanca.fios.verizon.net
13 843 2.33% 843 2.73% 10532 1.68% 22 0.45% c80-217-40-254.bredband.comhem.se
14 835 2.30% 800 2.59% 19600 3.13% 84 1.71% crawl7.dotnetdotcom.org
15 693 1.91% 274 0.89% 12857 2.06% 303 6.16% spider33.yandex.ru
16 691 1.91% 691 2.24% 90929 14.54% 691 14.06% server13.nl.kolido.net
17 500 1.38% 0 0.00% 173 0.03% 5 0.10% 37-34-220-62-dyn.hn.nnov.stream.ru
18 404 1.11% 404 1.31% 6443 1.03% 7 0.14% 209.107.217.10
19 385 1.06% 355 1.15% 9688 1.55% 16 0.33% 35.red-217-126-17.staticip.rima-tde.net
20 363 1.00% 198 0.64% 2134 0.34% 4 0.08% reverse.aeori.com
21 349 0.96% 243 0.79% 21921 3.51% 106 2.16% b3090869.crawl.yahoo.net
22 308 0.85% 266 0.86% 17481 2.80% 124 2.52% b3090985.crawl.yahoo.net
23 290 0.80% 290 0.94% 66 0.01% 11 0.22% hnlv-bf4ef236ba
24 288 0.79% 288 0.93% 196 0.03% 1 0.02% p579f8d9d.dip.t-dialin.net
25 261 0.72% 261 0.85% 196 0.03% 1 0.02% pd4b9efbd.dip.t-dialin.net
26 208 0.57% 208 0.67% 190 0.03% 1 0.02% p579f8c2f.dip.t-dialin.net
27 204 0.56% 204 0.66% 3253 0.52% 6 0.12% 209.107.204.13
28 202 0.56% 202 0.66% 3221 0.52% 4 0.08% pia134-154.pioneernet.net
29 201 0.55% 201 0.65% 3200 0.51% 3 0.06% boldfacts.com
30 197 0.54% 124 0.40% 13223 2.11% 57 1.16% b3091004.crawl.yahoo.net

Top 10 of 1597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 691 1.91% 691 2.24% 90929 14.54% 691 14.06% server13.nl.kolido.net
2 4883 13.47% 1401 4.54% 85905 13.74% 42 0.85% 195.77.200.4
3 121 0.33% 111 0.36% 22081 3.53% 3 0.06% 17.red-80-32-80.staticip.rima-tde.net
4 349 0.96% 243 0.79% 21921 3.51% 106 2.16% b3090869.crawl.yahoo.net
5 835 2.30% 800 2.59% 19600 3.13% 84 1.71% crawl7.dotnetdotcom.org
6 308 0.85% 266 0.86% 17481 2.80% 124 2.52% b3090985.crawl.yahoo.net
7 895 2.47% 895 2.90% 14273 2.28% 138 2.81% pool-71-189-45-189.lsanca.fios.verizon.net
8 197 0.54% 124 0.40% 13223 2.11% 57 1.16% b3091004.crawl.yahoo.net
9 693 1.91% 274 0.89% 12857 2.06% 303 6.16% spider33.yandex.ru
10 153 0.42% 112 0.36% 12782 2.04% 62 1.26% b3090820.crawl.yahoo.net

Top 30 of 478 Total Referrers
# Hits Referrer
1 11361 31.35% - (Direct Request)
2 1389 3.83% http://www.mintercar.org/
3 691 1.91% http://xxcel.wordpress.com/2007/11/13/photo-update-cute-teen-boober-katrin-sports-a-black-cap/
4 632 1.74% http://daprice.freewebhostx.com/lospobresdelatierra/nuestramerica/petrocaribe290605.html
5 610 1.68% http://www.edo.cz.cc/columbiaisa/dvd_recorders_tech.htm
6 589 1.63% http://www.lill.cz.cc/torrescarcela/ArboldelaFuente/pafg04.htm
7 562 1.55% http://ultram.abix.net
8 547 1.51% http://aber.yourfreehosting.net/inextremo_mexico/dis.html
9 540 1.49% http://dating-someone-with-a-child.provintech-intl.com/
10 540 1.49% http://emotion-internet-love-online.pointonesystems.com/
11 540 1.49% http://flyer-party-pizza-singles-track.in3000.com/
12 540 1.49% http://kinky-personals.parkeybros.com/
13 540 1.49% http://meet-older-married-moms.andrelic.com/
14 540 1.49% http://quotes-about-bad-relationships.genfireins.com/
15 540 1.49% http://singles-trip-california.unclaimed-asset.com/
16 540 1.49% http://traditional-relationships-singles-site.templehillresort.com/
17 540 1.49% http://who-is-spiceboy-dating.citywidefundinginc.com/
18 539 1.49% http://christian-singles-cincinnati.wisconsinsigns.com/
19 539 1.49% http://danielle-peck-dating.citywidefundinginc.com/
20 539 1.49% http://insurance-auto-auction-henderson.insurance-auto.net/
21 539 1.49% http://lesson-plan-dating-violence.flowers-in.com/
22 539 1.49% http://partner-relationships-in-business.sloc10.com/
23 539 1.49% http://relationships-of-photosynthesis-respiration.oemexcess.com/
24 538 1.48% http://single-women-dayton-ohio.witchhunteronline.com/
25 537 1.48% http://dominant-motherly-woman-personals.baslog.com/
26 537 1.48% http://youth-ministry-relationships.v-cgw.com/
27 536 1.48% http://single-women-in-mn.baslog.com/
28 534 1.47% http://www.mintercar.org/index.php
29 376 1.04% http://nude-celebs.nakedcelebscity.com/
30 356 0.98% http://mintercar.org/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% usage_201003.html
2 1 20.00% mancomunitat intermunicipal del cardener
3 1 20.00% mytic
4 1 20.00% webstat/usage_201003

Top 15 of 466 Total User Agents
# Hits User Agent
1 10243 28.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4818 13.29% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
3 2560 7.06% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 2382 6.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
5 1458 4.02% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
6 1014 2.80% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 835 2.30% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
8 807 2.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 720 1.99% Yandex/1.01.001+(compatible;+Win16;+I)
10 713 1.97% Mozilla/5.0
11 520 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 440 1.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 388 1.07% Mozilla+4/0
14 280 0.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnector
15 278 0.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ca;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3

Usage by Country for April 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 18703 51.61% 15159 49.16% 138716 22.18% Unresolved/Unknown
2 9308 25.68% 8857 28.72% 255905 40.92% Network
3 3990 11.01% 3574 11.59% 165496 26.46% US Commercial
4 1393 3.84% 459 1.49% 14898 2.38% Russian Federation
5 884 2.44% 849 2.75% 20288 3.24% Non-Profit Organization
6 843 2.33% 843 2.73% 10532 1.68% Sweden
7 536 1.48% 523 1.70% 8597 1.37% Spain
8 106 0.29% 106 0.34% 1685 0.27% Slovak Republic
9 52 0.14% 52 0.17% 1234 0.20% Singapore
10 50 0.14% 50 0.16% 585 0.09% Japan
11 41 0.11% 41 0.13% 413 0.07% Brazil
12 24 0.07% 20 0.06% 207 0.03% Germany
13 22 0.06% 22 0.07% 309 0.05% India
14 21 0.06% 19 0.06% 1009 0.16% Italy
15 17 0.05% 15 0.05% 74 0.01% Bolivia
16 17 0.05% 17 0.06% 111 0.02% Portugal
17 17 0.05% 17 0.06% 1911 0.31% Romania
18 15 0.04% 15 0.05% 259 0.04% Poland
19 15 0.04% 15 0.05% 166 0.03% Ukraine
20 11 0.03% 11 0.04% 398 0.06% Belarus
21 11 0.03% 11 0.04% 237 0.04% Israel
22 10 0.03% 10 0.03% 127 0.02% Canada
23 10 0.03% 10 0.03% 248 0.04% Hungary
24 10 0.03% 9 0.03% 173 0.03% Latvia
25 9 0.02% 9 0.03% 92 0.01% China
26 8 0.02% 8 0.03% 65 0.01% Austria
27 8 0.02% 8 0.03% 112 0.02% Philippines
28 7 0.02% 7 0.02% 55 0.01% Australia
29 7 0.02% 7 0.02% 79 0.01% Denmark
30 7 0.02% 7 0.02% 98 0.02% Indonesia


Generated by Webalizer Version 2.01