Usage Statistics for mintercar.org

Summary Period: June 2010
Generated 01-Jul-2010 06:47 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 33037
Total Files 31342
Total Pages 24815
Total Visits 4056
Total KBytes 845045
Total Unique Sites 1087
Total Unique URLs 362
Total Unique Referrers 737
Total Unique User Agents 419
. Avg Max
Hits per Hour 45 742
Hits per Day 1101 3480
Files per Day 1044 3416
Pages per Day 827 3174
Visits per Day 135 347
KBytes per Day 28168 177776
Hits by Response Code
Code 200 - OK 31342
Code 206 - Partial Content 72
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1271
Code 403 - Forbidden 5
Code 404 - Not Found 309
Code 405 - Method Not Allowed 30
Code 406 - Not Acceptable 5

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 772 2.34% 694 2.21% 465 1.87% 235 5.79% 95 8.74% 11955 1.41%
2 1175 3.56% 1110 3.54% 815 3.28% 234 5.77% 107 9.84% 21404 2.53%
3 831 2.52% 765 2.44% 465 1.87% 270 6.66% 222 20.42% 25352 3.00%
4 781 2.36% 711 2.27% 521 2.10% 275 6.78% 180 16.56% 20168 2.39%
5 635 1.92% 591 1.89% 504 2.03% 178 4.39% 82 7.54% 13717 1.62%
6 623 1.89% 570 1.82% 274 1.10% 121 2.98% 75 6.90% 19812 2.34%
7 381 1.15% 333 1.06% 236 0.95% 135 3.33% 85 7.82% 12952 1.53%
8 1010 3.06% 921 2.94% 501 2.02% 347 8.56% 308 28.33% 21249 2.51%
9 583 1.76% 509 1.62% 385 1.55% 130 3.21% 75 6.90% 15150 1.79%
10 696 2.11% 627 2.00% 320 1.29% 128 3.16% 76 6.99% 20311 2.40%
11 497 1.50% 396 1.26% 284 1.14% 127 3.13% 78 7.18% 16714 1.98%
12 451 1.37% 400 1.28% 296 1.19% 114 2.81% 74 6.81% 11885 1.41%
13 405 1.23% 347 1.11% 158 0.64% 99 2.44% 70 6.44% 11401 1.35%
14 655 1.98% 601 1.92% 201 0.81% 103 2.54% 67 6.16% 17806 2.11%
15 447 1.35% 405 1.29% 132 0.53% 105 2.59% 79 7.27% 124704 14.76%
16 566 1.71% 468 1.49% 182 0.73% 105 2.59% 95 8.74% 137601 16.28%
17 417 1.26% 359 1.15% 126 0.51% 95 2.34% 75 6.90% 20753 2.46%
18 1727 5.23% 1670 5.33% 1515 6.11% 92 2.27% 85 7.82% 6438 0.76%
19 3015 9.13% 2970 9.48% 2843 11.46% 114 2.81% 81 7.45% 12613 1.49%
20 3056 9.25% 3007 9.59% 2895 11.67% 89 2.19% 74 6.81% 9352 1.11%
21 3227 9.77% 3172 10.12% 3007 12.12% 100 2.47% 83 7.64% 16752 1.98%
22 3480 10.53% 3416 10.90% 3174 12.79% 146 3.60% 90 8.28% 17190 2.03%
23 3290 9.96% 3242 10.34% 3072 12.38% 135 3.33% 82 7.54% 40538 4.80%
24 609 1.84% 561 1.79% 401 1.62% 104 2.56% 71 6.53% 10653 1.26%
25 1071 3.24% 1015 3.24% 695 2.80% 150 3.70% 63 5.80% 5486 0.65%
26 779 2.36% 728 2.32% 504 2.03% 132 3.25% 65 5.98% 12744 1.51%
27 58 0.18% 56 0.18% 51 0.21% 19 0.47% 17 1.56% 1423 0.17%
28 345 1.04% 310 0.99% 271 1.09% 51 1.26% 48 4.42% 9837 1.16%
29 1350 4.09% 1287 4.11% 433 1.74% 111 2.74% 81 7.45% 177776 21.04%
30 105 0.32% 101 0.32% 89 0.36% 35 0.86% 25 2.30% 1308 0.15%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1439 4.36% 45 1374 4.38% 43 1319 5.32% 469 14060 1.66%
1 36 1108 3.35% 35 1074 3.43% 34 1021 4.11% 370 11096 1.31%
2 23 716 2.17% 22 664 2.12% 20 608 2.45% 488 14640 1.73%
3 29 891 2.70% 28 860 2.74% 20 618 2.49% 498 14934 1.77%
4 48 1449 4.39% 47 1418 4.52% 45 1363 5.49% 454 13615 1.61%
5 21 659 1.99% 21 632 2.02% 10 317 1.28% 416 12479 1.48%
6 51 1534 4.64% 49 1497 4.78% 33 1005 4.05% 4244 127330 15.07%
7 17 531 1.61% 16 488 1.56% 10 314 1.27% 406 12178 1.44%
8 68 2059 6.23% 66 1998 6.37% 56 1687 6.80% 1541 46240 5.47%
9 47 1421 4.30% 45 1374 4.38% 32 986 3.97% 830 24909 2.95%
10 52 1570 4.75% 50 1520 4.85% 37 1116 4.50% 1143 34291 4.06%
11 18 553 1.67% 16 502 1.60% 9 295 1.19% 1542 46250 5.47%
12 58 1747 5.29% 56 1698 5.42% 34 1029 4.15% 3268 98044 11.60%
13 42 1280 3.87% 41 1231 3.93% 32 983 3.96% 3312 99374 11.76%
14 45 1357 4.11% 44 1321 4.21% 36 1080 4.35% 541 16223 1.92%
15 20 612 1.85% 18 551 1.76% 15 475 1.91% 2459 73758 8.73%
16 38 1167 3.53% 37 1131 3.61% 34 1033 4.16% 357 10701 1.27%
17 86 2605 7.89% 70 2119 6.76% 64 1944 7.83% 1540 46193 5.47%
18 96 2890 8.75% 88 2661 8.49% 61 1844 7.43% 549 16476 1.95%
19 69 2074 6.28% 67 2014 6.43% 44 1329 5.36% 1050 31492 3.73%
20 16 506 1.53% 15 477 1.52% 12 371 1.50% 925 27747 3.28%
21 41 1250 3.78% 39 1190 3.80% 36 1084 4.37% 516 15478 1.83%
22 63 1901 5.75% 62 1866 5.95% 48 1440 5.80% 631 18934 2.24%
23 57 1718 5.20% 56 1682 5.37% 51 1554 6.26% 620 18602 2.20%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 21378 64.71% 53895 6.38% /Index.php
2 3853 11.66% 1181 0.14% /robots.txt
3 1325 4.01% 8743 1.03% /
4 427 1.29% 56058 6.63% /plesk-stat/webstat/usage_200801.html
5 289 0.87% 163 0.02% /estils/color_vermell.css
6 262 0.79% 555 0.07% /estils/basic.css
7 185 0.56% 23985 2.84% /plesk-stat/webstat/usage_200912.html
8 136 0.41% 1409 0.17% /plesk-stat/webstat/Index.html
9 111 0.34% 154 0.02% /favicon.ico
10 87 0.26% 1018 0.12% /flashvortex.swf
11 86 0.26% 9557 1.13% /plesk-stat/webstat/usage_201006.html
12 76 0.23% 9678 1.15% /plesk-stat/webstat/usage_201001.html
13 58 0.18% 7513 0.89% /noticies/cesicat.pdf
14 57 0.17% 646 0.08% /xecservei/noticia.doc
15 53 0.16% 6214 0.74% /plesk-stat/webstat/usage_201003.html
16 52 0.16% 33833 4.00% /noticies/guifi.pdf
17 52 0.16% 5945 0.70% /plesk-stat/webstat/usage_200908.html
18 46 0.14% 7845 0.93% /xecservei/serveis.pdf
19 41 0.12% 4920 0.58% /plesk-stat/webstat/usage_201005.html
20 36 0.11% 2544 0.30% /residus/ksenfa/ksenfa.pdf
21 31 0.09% 3905 0.46% /plesk-stat/webstat/usage_200911.html
22 30 0.09% 3076 0.36% /residus/beneficis.pdf
23 29 0.09% 6471 0.77% /residus/envasos.pdf
24 25 0.08% 2715 0.32% /plesk-stat/webstat/usage_200910.html
25 24 0.07% 133 0.02% /ticsantpedor.php
26 23 0.07% 410779 48.61% /lluernari/lluernari.rar
27 22 0.07% 2629 0.31% /contractacio/salutstjoan.pdf
28 21 0.06% 140 0.02% /piscines.php
29 21 0.06% 642 0.08% /residus/ldpe.pdf
30 20 0.06% 54 0.01% /lluernari.php

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 23 0.07% 410779 48.61% /lluernari/lluernari.rar
2 427 1.29% 56058 6.63% /plesk-stat/webstat/usage_200801.html
3 21378 64.71% 53895 6.38% /Index.php
4 14 0.04% 41310 4.89% /documents/memoria1.doc
5 52 0.16% 33833 4.00% /noticies/guifi.pdf
6 185 0.56% 23985 2.84% /plesk-stat/webstat/usage_200912.html
7 10 0.03% 22963 2.72% /butlletins/febrer.doc
8 76 0.23% 9678 1.15% /plesk-stat/webstat/usage_201001.html
9 86 0.26% 9557 1.13% /plesk-stat/webstat/usage_201006.html
10 1325 4.01% 8743 1.03% /

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 21378 64.71% 1875 47.22% /Index.php
2 1325 4.01% 671 16.90% /
3 427 1.29% 423 10.65% /plesk-stat/webstat/usage_200801.html
4 185 0.56% 162 4.08% /plesk-stat/webstat/usage_200912.html
5 86 0.26% 79 1.99% /plesk-stat/webstat/usage_201006.html
6 76 0.23% 62 1.56% /plesk-stat/webstat/usage_201001.html
7 136 0.41% 57 1.44% /plesk-stat/webstat/Index.html
8 53 0.16% 42 1.06% /plesk-stat/webstat/usage_201003.html
9 41 0.12% 36 0.91% /plesk-stat/webstat/usage_201005.html
10 31 0.09% 18 0.45% /plesk-stat/webstat/usage_200911.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 21378 64.71% 1845 46.49% /Index.php
2 1325 4.01% 660 16.63% /
3 427 1.29% 425 10.71% /plesk-stat/webstat/usage_200801.html
4 185 0.56% 152 3.83% /plesk-stat/webstat/usage_200912.html
5 136 0.41% 84 2.12% /plesk-stat/webstat/Index.html
6 86 0.26% 79 1.99% /plesk-stat/webstat/usage_201006.html
7 76 0.23% 59 1.49% /plesk-stat/webstat/usage_201001.html
8 53 0.16% 46 1.16% /plesk-stat/webstat/usage_201003.html
9 41 0.12% 35 0.88% /plesk-stat/webstat/usage_201005.html
10 31 0.09% 22 0.55% /plesk-stat/webstat/usage_200911.html

Top 30 of 1087 Total Sites
# Hits Files KBytes Visits Hostname
1 1690 5.12% 1690 5.39% 0 0.00% 21 0.52% 188.92.77.14
2 1686 5.10% 1686 5.38% 0 0.00% 21 0.52% 188.92.77.15
3 1686 5.10% 1686 5.38% 0 0.00% 21 0.52% 188.92.77.18
4 1682 5.09% 1682 5.37% 0 0.00% 21 0.52% 188.92.77.13
5 1682 5.09% 1682 5.37% 0 0.00% 21 0.52% 188.92.77.20
6 1682 5.09% 1682 5.37% 0 0.00% 21 0.52% 188.92.77.21
7 1680 5.09% 1680 5.36% 0 0.00% 21 0.52% 188.92.77.17
8 1679 5.08% 1679 5.36% 0 0.00% 21 0.52% 188.92.77.16
9 1679 5.08% 1679 5.36% 0 0.00% 21 0.52% 188.92.77.19
10 1365 4.13% 1365 4.36% 22040 2.61% 206 5.08% pool-71-160-150-244.lsanca.dsl-w.verizon.net
11 1168 3.54% 471 1.50% 14437 1.71% 58 1.43% 195.77.200.4
12 699 2.12% 699 2.23% 356 0.04% 1 0.02% pd4b9e0d1.dip.t-dialin.net
13 540 1.63% 540 1.72% 0 0.00% 71 1.75% zestservers.com
14 443 1.34% 425 1.36% 10637 1.26% 43 1.06% crawl7.dotnetdotcom.org
15 433 1.31% 244 0.78% 10966 1.30% 208 5.13% spider33.yandex.ru
16 420 1.27% 420 1.34% 55268 6.54% 420 10.36% server13.nl.kolido.net
17 385 1.17% 385 1.23% 244 0.03% 91 2.24% 221043.ds.nac.net
18 342 1.04% 342 1.09% 0 0.00% 94 2.32% plesk4.amhosting.com
19 337 1.02% 281 0.90% 31106 3.68% 136 3.35% b3091190.crawl.yahoo.net
20 332 1.00% 332 1.06% 116 0.01% 79 1.95% 178553.ds.nac.net
21 308 0.93% 308 0.98% 4973 0.59% 28 0.69% s008.panelboxmanager.com
22 305 0.92% 305 0.97% 1658 0.20% 94 2.32% 647760.ds.nac.net
23 269 0.81% 177 0.56% 16203 1.92% 78 1.92% b3091010.crawl.yahoo.net
24 243 0.74% 243 0.78% 204 0.02% 1 0.02% pd4b9e7bb.dip.t-dialin.net
25 239 0.72% 232 0.74% 7523 0.89% 121 2.98% crawl-5c.cuil.com
26 233 0.71% 233 0.74% 76 0.01% 0 0.00% pd4b9ef19.dip.t-dialin.net
27 221 0.67% 221 0.71% 0 0.00% 66 1.63% 204.14.110.100
28 208 0.63% 206 0.66% 3987 0.47% 1 0.02% unassigned-167.164.14.72.net.blink.ca
29 200 0.61% 200 0.64% 3229 0.38% 2 0.05% public
30 187 0.57% 187 0.60% 4886 0.58% 16 0.39% h214n1fls306o1035.telia.com

Top 10 of 1087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 0.51% 141 0.45% 100217 11.86% 11 0.27% 53.red-80-35-30.staticip.rima-tde.net
2 11 0.03% 10 0.03% 84341 9.98% 1 0.02% 31.red-83-50-38.dynamicip.rima-tde.net
3 46 0.14% 33 0.11% 65092 7.70% 4 0.10% 149.red-83-50-210.dynamicip.rima-tde.net
4 7 0.02% 7 0.02% 56193 6.65% 2 0.05% 230.red-79-150-7.dynamicip.rima-tde.net
5 420 1.27% 420 1.34% 55268 6.54% 420 10.36% server13.nl.kolido.net
6 337 1.02% 281 0.90% 31106 3.68% 136 3.35% b3091190.crawl.yahoo.net
7 5 0.02% 5 0.02% 28245 3.34% 1 0.02% 71.red-83-35-57.dynamicip.rima-tde.net
8 7 0.02% 5 0.02% 28120 3.33% 2 0.05% 95.red-80-39-79.staticip.rima-tde.net
9 5 0.02% 5 0.02% 28118 3.33% 1 0.02% 229.red-88-1-18.dynamicip.rima-tde.net
10 5 0.02% 5 0.02% 28116 3.33% 1 0.02% 193.red-88-1-16.dynamicip.rima-tde.net

Top 30 of 737 Total Referrers
# Hits Referrer
1 6669 20.19% - (Direct Request)
2 1329 4.02% http://www.mintercar.org/
3 878 2.66% http://realitykings.hotnudegranny-review.com/
4 700 2.12% http://www.drack.info/urimesing/jp250504b.htm
5 698 2.11% http://all-free-dating-in-us.v-cgw.com/
6 698 2.11% http://catholic-singles-help.v-cgw.com/
7 698 2.11% http://czech-opinions-on-dating.pointonesystems.com/
8 698 2.11% http://danger-dating-online.wisconsinsigns.com/
9 698 2.11% http://dating-twins.genfireins.com/
10 698 2.11% http://how-does-a-girl-flirt.templehillresort.com/
11 698 2.11% http://jobs-personals-event-tickets.sloc10.com/
12 698 2.11% http://london-instant-auto-insurance-quote.insurance-auto.net/
13 698 2.11% http://married-personals-keywords.citywidefundinginc.com/
14 698 2.11% http://people-meet-black.unclaimed-asset.com/
15 698 2.11% http://phoenix-speed-dating.provintech-intl.com/
16 698 2.11% http://rate-singles-sites.andrelic.com/
17 698 2.11% http://relationships-with-staff.oemexcess.com/
18 698 2.11% http://romantic-date-ideas-massage.parkeybros.com/
19 698 2.11% http://russian-women-bangkok.flowers-in.com/
20 698 2.11% http://sabotage-relationships.wisconsinsigns.com/
21 698 2.11% http://singles-nj.witchhunteronline.com/
22 698 2.11% http://sophisticated-singles.in3000.com/
23 698 2.11% http://usa-cheapest-car-insurance.insurance-auto.net/
24 698 2.11% http://wardrobe-malfunction-flirting.provintech-intl.com/
25 698 2.11% http://women-4-meet-tonight.baslog.com/
26 698 2.11% http://www.aninora.cz.cc/ay11.htm
27 698 2.11% http://www.asminor.info/mkeweb/MKCStory.htm
28 601 1.82% http://www.mintercar.org/index.php
29 488 1.48% http://relationships-and-handling-interpersonal.andrelic.com/
30 420 1.27% http://xxcel.wordpress.com/2007/11/13/photo-update-cute-teen-boober-katrin-sports-a-black-cap/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% 189.26.255.221:3128 proxy or proxies or socks5 or http or socks
2 1 16.67% 200.158.125.140:3128 proxy or proxies or socks5 or http or sock
3 1 16.67% 200.31.107.98:3128 proxy or proxies or socks5 or http or socks4
4 1 16.67% 85.122.26.75:3128 proxy or proxies or socks5 or http or socks4
5 1 16.67% 95.154.242.207:3129 proxy or proxies or socks5 or http or socks
6 1 16.67% proxies

Top 15 of 419 Total User Agents
# Hits User Agent
1 15147 45.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 2477 7.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2096 6.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
4 1236 3.74% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
5 1161 3.51% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
6 999 3.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 858 2.60% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
8 705 2.13% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 443 1.34% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
10 441 1.33% Mozilla/5.0
11 411 1.24% Yandex/1.01.001+(compatible;+Win16;+I)
12 395 1.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 308 0.93% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.9.1.1)+Gecko/20090715+Firefox/3.5.1
14 245 0.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnector
15 211 0.64% BPImageWalker/2.0+(www.bdbrandprotect.com)

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 18142 54.91% 17404 55.53% 51900 6.14% Unresolved/Unknown
2 8235 24.93% 7798 24.88% 657593 77.82% Network
3 4369 13.22% 4096 13.07% 80589 9.54% US Commercial
4 615 1.86% 426 1.36% 17275 2.04% Russian Federation
5 591 1.79% 573 1.83% 12950 1.53% Non-Profit Organization
6 313 0.95% 303 0.97% 4435 0.52% Canada
7 251 0.76% 234 0.75% 6686 0.79% Spain
8 146 0.44% 146 0.47% 1482 0.18% Netherlands
9 120 0.36% 120 0.38% 1501 0.18% US Educational
10 36 0.11% 35 0.11% 4989 0.59% Singapore
11 32 0.10% 32 0.10% 645 0.08% Saudi Arabia
12 23 0.07% 23 0.07% 282 0.03% Japan
13 20 0.06% 20 0.06% 5 0.00% Finland
14 17 0.05% 17 0.05% 1723 0.20% Italy
15 16 0.05% 16 0.05% 248 0.03% Poland
16 12 0.04% 10 0.03% 246 0.03% Germany
17 11 0.03% 11 0.04% 200 0.02% Brazil
18 10 0.03% 2 0.01% 572 0.07% Luxembourg
19 8 0.02% 8 0.03% 176 0.02% Colombia
20 7 0.02% 7 0.02% 81 0.01% India
21 7 0.02% 5 0.02% 232 0.03% Ukraine
22 5 0.02% 5 0.02% 659 0.08% Pakistan
23 5 0.02% 5 0.02% 73 0.01% South Africa
24 4 0.01% 4 0.01% 34 0.00% China
25 4 0.01% 4 0.01% 17 0.00% Indonesia
26 4 0.01% 4 0.01% 65 0.01% Portugal
27 4 0.01% 4 0.01% 33 0.00% Seychelles
28 4 0.01% 4 0.01% 49 0.01% USSR (former)
29 3 0.01% 3 0.01% 32 0.00% Czech Republic
30 3 0.01% 3 0.01% 35 0.00% Georgia


Generated by Webalizer Version 2.01